Holiday Cottage Rates 2012
| Ty Ceri | Ty Teifi | ||
| Sleeps | 2 | 4 | |
| Week Commencing | |||
| 07/01/2012 | January | £185.00 | £235.00 |
| 14/01/2012 | £185.00 | £235.00 | |
| 21/01/2012 | £185.00 | £235.00 | |
| 28/01/2012 | £185.00 | £235.00 | |
| 04/02/2012 | February | £185.00 | £235.00 |
| 11/02/2012 | £185.00 | £235.00 | |
| 18/02/2012 | £185.00 | £235.00 | |
| 25/02/2012 | £185.00 | £235.00 | |
| 03/03/2012 | March | £185.00 | £235.00 |
| 10/03/2012 | £185.00 | £235.00 | |
| 17/03/2012 | £185.00 | £235.00 | |
| 24/03/2012 | £185.00 | £235.00 | |
| 31/03/2012 | Good Friday 6 April | £185.00 | £235.00 |
| 07/04/2012 | Easter Monday 9 April | £185.00 | £235.00 |
| 14/04/2012 | £235.00 | £395.00 | |
| 21/04/2012 | £235.00 | £395.00 | |
| 28/04/2012 | £235.00 | £395.00 | |
| 05/05/2012 | May Day 2 | £235.00 | £395.00 |
| 12/05/2012 | £235.00 | £395.00 | |
| 19/05/2012 | £235.00 | £395.00 | |
| 26/05/2012 | £235.00 | £395.00 | |
| 02/06/2012 | June Spring Bank | £365.00 | £525.00 |
| 09/06/2012 | £290.00 | £420.00 | |
| 16/06/2012 | £290.00 | £420.00 | |
| 23/06/2012 | £290.00 | £420.00 | |
| 30/06/2012 | £290.00 | £420.00 | |
| 07/07/2012 | July | £290.00 | £420.00 |
| 14/07/2012 | £365.00 | £525.00 | |
| 21/07/2012 | £365.00 | £525.00 | |
| 28/07/2012 | £365.00 | £525.00 | |
| 04/08/2012 | August | £365.00 | £525.00 |
| 11/08/2012 | £365.00 | £525.00 | |
| 18/08/2012 | £365.00 | £525.00 | |
| 25/08/2012 | Summer Bank 29 | £365.00 | £525.00 |
| 01/09/2012 | September | £235.00 | £395.00 |
| 08/09/2012 | £235.00 | £395.00 | |
| 15/09/2012 | £235.00 | £395.00 | |
| 22/09/2012 | £235.00 | £395.00 | |
| 29/09/2012 | £235.00 | £395.00 | |
| 06/10/2012 | October | £235.00 | £395.00 |
| 13/10/2012 | £235.00 | £395.00 | |
| 20/10/2012 | £235.00 | £395.00 | |
| 27/10/2012 | £185.00 | £235.00 | |
| 03/11/2012 | November | £185.00 | £235.00 |
| 10/11/2012 | £185.00 | £235.00 | |
| 17/11/2012 | £185.00 | £235.00 | |
| 24/11/2012 | £185.00 | £235.00 | |
| 01/12/2012 | December | £185.00 | £235.00 |
| 08/12/2012 | £185.00 | £235.00 | |
| 15/12/2012 | £185.00 | £235.00 | |
| 22/12/2012 | Christmas | £365.00 | £525.00 |
| 29/12/2012 | New Year | £365.00 | £525.00 |
| Details of short breaks available on request | ||||||
| Tel: 07977 419925 | ||||||
Email: info@plas-aberceri.co.uk |
